loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 397.32 9.05 0.25
Corporate Debts-S I D B I Nov 30, 2024 389.17 8.87 0.25
Corporate Debts-I R F C Nov 30, 2024 331.05 7.54 0.28
Corporate Debts-NTPC Nov 30, 2024 303.54 6.91 -14.50
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 261.92 5.96 0.29
Corporate Debts-REC Ltd Nov 30, 2024 260.39 5.93 0.29
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 231.75 5.28 -7.74
Corporate Debts-E X I M Bank Nov 30, 2024 198.02 4.50 0.26
Corporate Debts-HDFC Bank Nov 30, 2024 192.53 4.38 -1.77
Govt. Securities-GSEC2026 Nov 30, 2024 162.55 3.70 0.32
Corporate Debts-Bajaj Housing Nov 30, 2024 158.64 3.61 0.26
Certificate of Deposits-Canara Bank Nov 30, 2024 141.93 3.23 0.25
Govt. Securities-GSEC2026 Nov 30, 2024 139.12 3.17 -6.37
Corporate Debts-I O C L Nov 30, 2024 135.79 3.09 0.25
Corporate Debts-Power Grid Corpn Nov 30, 2024 135.08 3.07 0.28
Govt. Securities-GSEC2027 Nov 30, 2024 125.89 2.87 -10.74
Corporate Debts-Bajaj Finance Nov 30, 2024 125.35 2.85 -7.14
Corporate Debts-Axis Bank Nov 30, 2024 106.33 2.42 0.16
Govt. Securities-GSEC2026 Nov 30, 2024 101.25 2.31 0.30
Certificate of Deposits-Bank of Baroda Nov 30, 2024 94.47 2.15 0.25
Certificate of Deposits-Axis Bank Nov 30, 2024 93.92 2.14 0.29
Certificate of Deposits-ICICI Bank Nov 30, 2024 93.29 2.12 33.63
Commercial Paper-E X I M Bank Nov 30, 2024 93.23 2.12 0.23
Corporate Debts-H U D C O Nov 30, 2024 52.19 1.19 0.27
Reverse Repo-TREPS Nov 30, 2024 42.25 0.96 -58.80
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 12.24 0.28 0.16
Certificate of Deposits-HDFC Bank Nov 30, 2024 9.43 0.21 0.25
Corporate Debts-Kotak Mah. Bank Nov 30, 2024 5.32 0.12 0.28
Net CA & Others-Net CA & Others Nov 30, 2024 -3.07 -0.03 0.00